Register at a LASCO PAY agent location today and get your card immediately.
You can also sign up online to get your personalized LASCO PAY card. 2 weeks to receive card.
Simple! Your money…anytime, anywhere.
Amount | GCT | Total | |
---|---|---|---|
LOADING MONEY | |||
LASCO Agent Cash-In | $0.00 | $0.00 | $0.00 |
Bank Transfer (BNS/NCB Online) | - | - | FREE |
WITHDRAWALS | |||
LASCO Agent Cash-Out | $55.00 | $8.25 | $63.25 |
ATM Withdrawals (BNS/FCIB/NCB/SBJ) | $55.00 | $8.25 | $63.25 |
ATM Decline (Insufficient Funds) | $55.00 | $8.25 | $63.25 |
ATM Balance Inquiry | $55.00 | $8.25 | $63.25 |
PURCHASES | |||
POS Terminal (accepts Mastercard) | - | - | FREE |
ePay POS Terminal | - | - | FREE |
Online Transactions | - | - | FREE |
Bill Payment | - | - | FREE |
Purchase Decline (Insufficient Funds) | $55.00 | $8.25 | $63.25 |
TRANSFERS | |||
Card to Card Transfers | $100.00 | $15.00 | $115.00 |
Card to Bank Transfers | $100.00 | $15.00 | $115.00 |
ACCOUNT MAINTENANCE | |||
Activation | - | - | FREE |
Card Cost (1st Card) | - | - | FREE |
Monthly Fee (Beginning Dec 23, 2019) | $200.00 | $30.00 | $230.00 |
ADDITIONAL CARDS | |||
Card Replacement (Lost/Stolen) | $434.79 | $65.21 | $500.00 |
FOREIGN EXCHANGE RATE
Effective: (Rates are subject to change without notice)
Currency | Rate |
---|---|
USD | 164.23 |
*Fees are in Jamaican Dollars.
*The merchant may charge an additional fee for this service. Any fee charged by the merchant is an independent fee assessed by merchant only.
*Some financial institutions or ATM operators may assess a surcharge when using their ATMs for any purpose.
*Fee is charged when transaction is made outside of Jamaica.
*Foreign exchange rate is subject to change without prior notice.
*All fees are subject to change without prior notice.